Brand Name: BLUE
Model Number: BLR/DCL-032
Place of Origin: Zhejiang, China (Mainland)
BLUE REFRIGERATION DCL Solid Core Filter Drier
GENERAL DESCRIPTION
BLR-DML driers with a 100% Molecular Sieve solid core.
BLR/DCL driers with a 80% Molecular Sieve with 20% activated alumina.
FEATURES
DRAWING&PICTURE
TECHNICALDATA
Model | Connection | Liquid Capacity in KW | Dimension (mm) | WT(lbs) | ||||||||||||
SAE | ODF | (in) | (mm) | R134A | R404A R507 |
R22 R407C R410A |
A | A1 | A2 | B | L | D | SAE | ODF | ||
SAE | ODF | SAE | ODF | |||||||||||||
BLR/DC(M)L-032 | BLR/DC(M)L-032S | 1/4 | 6 | 7 | 5 | 7 | 66.04 | 16 | 50 | - | 82.042 | 109.98 | 98.044 | 42.926 | 0.38 | 0.34 |
BLR/DC(M)L-033 | BLR/DC(M)L-033S | 3/8 | 10 | 17 | 13 | 19 | - | 85.344 | 122.94 | 103.886 | 0.45 | 0.36 | ||||
BLR/DC(M)L-052 | BLR/DC(M)L-052S | 1/4 | 6 | 7 | 5 | 8 | 74.93 | 24.38 | 50.5 | - | 90.932 | 125.98 | 106.934 | 54.102 | 0.54 | 0.49 |
BLR/DC(M)L-053 | BLR/DC(M)L-053S | 3/8 | 10 | 18 | 14 | 19 | - | 93.98 | 132.08 | 113.03 | 0.61 | 0.5 | ||||
- | BLR/DC(M)L-054 | 1/2 | 12 | 19 | 16 | 20 | - | 96.012 | - | 117.856 | - | 0.52 | ||||
BLR/DC(M)L-082 | BLR/DC(M)L-082S | 1/4 | 6 | 7 | 5 | 8 | 101.1 | 50.55 | 50.5 | - | 117.09 | 145.03 | 133.096 | 53.34 | 0.69 | 0.64 |
BLR/DC(M)L-083 | BLR/DC(M)L-083S | 3/8 | 10 | 19 | 14 | 21 | - | 119.89 | 157.99 | 138.938 | 0.76 | 0.65 | ||||
BLR/DC(M)L-084 | BLR/DC(M)L-084S | 1/2 | 12 | 26 | 20 | 29 | - | 121.92 | 166.12 | 143.002 | 0.84 | 0.71 | ||||
BLR/DC(M)L-162 | BLR/DC(M)L-162S | 1/4 | 6 | 7 | 5 | 8 | 110.2 | 55.12 | 55.1 | - | 125.98 | 153.92 | 141.986 | 76.2 | 1.43 | 1.36 |
BLR/DC(M)L-163 | BLR/DC(M)L-163S | 3/8 | 10 | 22 | 16 | 24 | - | 129.03 | 166.88 | 148.082 | 1.47 | 1.38 | ||||
BLR/DC(M)L-164 | BLR/DC(M)L-164S | 1/2 | 12 | 30 | 22 | 33 | - | 131.06 | 175.01 | 151.892 | 1.52 | 1.41 | ||||
BLR/DC(M)L-165 | BLR/DC(M)L-165S | 5/8 | 16 | 43 | 33 | 47 | - | 134.11 | 183.9 | 157.988 | 1.56 | 1.42 | ||||
BLR/DC(M)L-166 | BLR/DC(M)L-166S | 3/4 | 19 | 44 | 31 | 48 | - | 139.95 | 182.12 | 169.926 | 1.61 | 1.45 | ||||
- | BLR/DC(M)L-167S | 7/8 | 22 | 45 | 32 | 49 | - | 135.89 | - | 171.958 | - | 1.47 | ||||
BLR/DC(M)L-303 | BLR/DC(M)L-303S | 3/8 | 10 | 21 | 15 | 23 | 185.9 | - | - | - | 204.98 | 243.08 | 224.028 | 75.946 | 2.59 | 2.86 |
BLR/DC(M)L-304 | BLR/DC(M)L-304S | 1/2 | 12 | 31 | 22 | 34 | - | 207.01 | 250.95 | 228.092 | 2.96 | 2.91 | ||||
BLR/DC(M)L-305 | BLR/DC(M)L-305S | 5/8 | 16 | 45 | 33 | 49 | - | 210.06 | 260.1 | 233.934 | 3.26 | 2.92 | ||||
BLR/DC(M)L-306 | BLR/DC(M)L-306S | 3/4 | 19 | 62 | 45 | 68 | - | 215.9 | 258.06 | 246.126 | 3.33 | 2.93 | ||||
- | BLR/DC(M)L-307S | 7/8 | 22 | 62 | 45 | 68 | - | 212.09 | - | 247.904 | - | 2.96 | ||||
- | BLR/DC(M)L-309S | 1-1/8 | 28 | 63 | 46 | 69 | - | 207.01 | - | 248.92 | - | 2.98 | ||||
BLR/DC(M)L-413 | - | 3/8 | 10 | 31 | 22 | 34 | 186.9 | - | - | 244.09 | - | 88.9 | 3.95 | - | ||
BLR/DC(M)L-414 | BLR/DC(M)L-414S | 1/2 | 12 | 32 | 23 | 35 | - | 208.03 | 251.97 | 229.108 | 4.04 | 3.92 | ||||
BLR/DC(M)L-415 | BLR/DC(M)L-415S | 5/8 | 16 | 53 | 37 | 58 | - | 211.07 | 261.11 | 234.95 | 4.06 | 3.94 | ||||
BLR/DC(M)L-417 | BLR/DC(M)L-417S | 7/8 | 22 | 91 | 65 | 100 | - | 213.11 | - | 248.92 | - | 4.01 | ||||
- | BLR/DC(M)L-419S | 1-1/8 | 28 | 92 | 66 | 101 | - | 208.03 | - | 249.936 | - | 4.03 | ||||
- | BLR/DC(M)L-604S | 1/2 | 12 | 44 | 32 | 48 | 337.1 | - | 357.89 | - | 378.968 | 75.946 | - | 4.94 | ||
- | BLR/DC(M)L-607S | 7/8 | 22 | 75 | 54 | 82 | - | 362.97 | - | 373.634 | - | 4.98 | ||||
- | BLR/DC(M)L-609S | 1-1/8 | 28 | 87 | 64 | 95 | - | 357.89 | - | 374.65 | - | 5.03 | ||||
- | BLR/DC(M)L-757S | 7/8 | 22 | 82 | 60 | 90 | 338.1 | - | 363.98 | - | 400.05 | 88.9 | - | 6.98 | ||
- | BLR/DC(M)L-759S | 1-1/8 | 28 | 94 | 68 | 102 | - | 358.9 | 401.066 | - | 7 |
Model Selection | |||||
Media | BLR/DCL | BLR/DML | |||
Refrigerant |
HFC(R134a,R404A,R407C,R410A etc.) | Yes | Yes | ||
HCFC(R22,R502 etc.) | Yes | Yes | |||
Oil |
Mineral or AB | Yes | Yes | ||
POE or PAG POE or PAG, Pure | Yes | Yes | |||
POE or PAG POE or PAG, with additives |
No | Yes |
More about us
Contact information